The IASF History can be backdated to 1959/60, when skiers from eleven airlines participated for the first time in the ski carnival race in Arctic Valley near Anchorage, Alaska. The races were organized by John Trautner and Judy Anderson for the Anchorage Ski Club. The main prize for the event was a trip to the Holmenkollen Ski Jump in Norway donated by Bill Schaffer of SAS Airlines. The trip was won by Harvey Turner of the Kenai Peninsula. Within the next years, the races were eventually moved from Arctic Valley to Mt. Alyeska and were hosted there under the sponsorship of the Anchorage Times until 1975. In 1976, the event was hosted at Mt. Hood, Oregon and in the following years, it has been held on three continents since then. This resulted in the need for an association or federation to oversee the conduct and scheduling of future events.
The federation became a nonprofit corporation under the laws of the State of Washington, USA. Thus, in 1977 Howard Clifford became the first IASF President. The stated purpose of the IASF was the fostering of national and international amateur sports competition. Furthermore, the development and maintenance of airline skiing throughout the world was focussed.
Past WASC Locations & Team Champions
Year | Location | Team Trophy | Alpine | Nordic | Snowboard |
---|---|---|---|---|---|
2022 | Lenzerheide, Switzerland | / / / postponed to 2024 due to COVID-19 / / / | |||
2021 | Tromsø, Norway | / / / postponed to 2023 due to COVID-19 / / / | |||
2020 | Big White, Canada | Swiss | Swiss | Swiss | Swiss |
2019 | Bad Kleinkirchheim, Austria | Swiss | Swiss | Condor | Swiss |
2018 | Kitzbühel, Austria | Swiss | Swiss | Lufthansa | Swiss |
2017 | Lake Placid, NY, USA | Austrian | Swiss | Austrian | Swiss |
2016 | Levi, Finland | Swiss | Swiss | Swiss | Condor |
2015 | Samnaun, Switzerland | Lufthansa | Austrian | Lufthansa | Swiss |
2014 | Steamboat, CO, USA | Lufthansa | Lufthansa | Lufthansa | Lufthansa |
2013 | Saalbach-Hinterglemm, Austria | Lufthansa | Air Berlin | Condor | Lufthansa |
2012 | Niseko, Japan | Lufthansa | Swiss | Air Berlin | Lufthansa |
2011 | Crested Butte, CO, USA | Lufthansa | Lufthansa | Widerøe | Swiss |
2010 | Schaldming, Austria | Lufthansa | Lufthansa | Condor | Swiss |
2009 | Björkliden, Sweden | Lufthansa | Lufthansa | Widerøe | Lufthansa |
2008 | Garmisch-Partenkirchen, Germany | Lufthansa | Lufthansa | Condor | Lufthansa |
2007 | Jackson Hole, CO, USA | Lufthansa | Lufthansa | Widerøe | Lufthansa |
2006 | Schladming, Austria | Lufthansa | Lufthansa | Widerøe | Lufthansa |
2005 | Levi, Finland | Lufthansa | Lufthansa | Lufthansa | LTU |
2004 | Mt. Alyeska, AK, USA | Lufthansa | Lufthansa | SAS | - |
2003 | Lenzerheide, Switzerland | SAS | Swiss/Crossair | SAS | - |
2002 | Steamboat, CO, USA | Lufthansa | Lufthansa | Lufthansa | - |
2001 | Schladming, Austria | Lufthansa | Lufthansa | Braathens/SAFE | - |
2000 | Whistler, Canada | Lufthansa | Lufthansa | Braathens/SAFE | - |
1999 | Bormio, Italy | Lufthansa | Lufthansa | Braathens/SAFE | - |
1998 | Mt. Alyeska, AK, USA | Lufthansa | Lufthansa | SAS | - |
1997 | Zwiesel, Germany | Lufthansa | Lufthansa | SAS | - |
1996 | Lake Placid, NY, USA | Lufthansa | Swissair | Finnair | - |
1995 | Lillehammer, Norway | Lufthansa | Lufthansa | SAS | - |
1994 | Breckenridge, CO, USA | Lufthansa | Lufthansa | Lufthansa | - |
1993 | Are, Sweden | Finnair | Lufthansa | Finnair | - |
1992 | Mt. Bachelor, OR, USA | Finnair | Swissair | Finnair | - |
1991 | Seefeld, Austria | SAS | Lufthansa | SAS | - |
1990 | Park City, UT, USA | SAS | Finnair | SAS | - |
1989 | Kranjska Gora, Slovenia | / / / cancelled due to lack of snow / / / | |||
1988 | Banff, Canada | SAS | SAS | Finnair | - |
1987 | Söll, Austria | SAS | SAS | SAS | - |
1986 | Lake Placid, NY, USA | SAS | Adria | SAS | - |
1985 | Voss, Norway | SAS | SAS | SAS | - |
1984 | Mt. Alyeska, AK, USA | SAS | SAS | Finnair | - |
1983 | Kranjska Gora, Slovenia | - | SAS | SAS | - |
1982 | Heavenly, Ca, USA | - | SAS | SAS | - |
1981 | Axams/Lizum, Austria | - | SAS | SAS | - |
1980 | Copper Mountain, CO, USA | - | SAS | Swissair | - |
1979 | Mt. Alyeska, AK, USA | - | Finnair | Swissair | - |
1978 | Naeba, Japan | - | Swissair | Swissair | - |
1977 | Les Diablerets, Switzerland | - | Swissair | SAS | - |
1976 | Mt. Hood, OR, USA | - | SAS | - | |
1975 | Mt. Alyeska, AK, USA | - | A- SAS B- SAS | - | |
1974 | Mt. Alyeska, AK, USA | - | A- SAS B- Japan Airlines | A- SAS B- SAS | - |
1973 | Mt. Alyeska, AK, USA | - | A- Swissair B- SAS | A- Finnair B- Lufthansa | - |
1972 | Mt. Alyeska, AK, USA | - | A- Lufthansa B- American | A- SAS B- Delta | - |
1971 | Mt. Alyeska, AK, USA | - | A- SAS B- SAS | - | - |
1970 | Mt. Alyeska, AK, USA | - | A- SAS B- Delta | - | - |
1969 | Mt. Alyeska, AK, USA | - | A- Lufthansa B- Lufthansa | - | - |
1968 | Mt. Alyeska, AK, USA | - | A- SAS B- Continental | - | - |
1967 | Mt. Alyeska, AK, USA | - | Pacific Northern | - | - |
1966 | Mt. Alyeska, AK, USA | - | SAS | SAS | - |
1965 | Mt. Alyeska, AK, USA | - | SAS | Air France | - |
1964 | Mt. Alyeska, AK, USA | - | Austrian | SAS | - |
1963 | Mt. Alyeska, AK, USA | - | Air France | - | - |
1962 | Mt. Alyeska, AK, USA | - | Air France | - | - |
1961 | Mt. Alyeska, AK, USA | - | Northern Consolidated | - | - |
1960 | Mt. Alyeska, AK, USA | - | Air France | - | - |
You must be logged in to post a comment.